Names |
Born |
Died |
| KAMATH | ||
| Sonia Kate HagueC | born 3 Dec 2005 | |
| KAMBULOW | ||
| Carolyn AnneC | born 16 Sep 1979 | |
| Edward PaulC | born 20 Apr 1973 | |
| Joel NathanielC | born 19 Mar 2001 | |
| Jonathon EdwardC | born 19 Mar 2001 | |
| Julia Mae HelenC | born 17 Jan 2003 | |
| Marlene FlorenceC | born 29 Jul 1976 | |
| KEARNEY | ||
| Brian DanielS | born 13 Jan 1964 | |
| FrancisP | ||
| Patrick Michael PriceC | born 5 Apr 1993 | |
| Sean DanielC | born 4 Sep 1995 | |
| KEELY | ||
| Ronald C.S | ||
| KENDRICK | ||
| Barbara AnnC | born 11 Nov 1936 | |
| Bruce AllanC | born 13 May 1957 | |
| Charles RossC | born 18 Jul 1966 | |
| Daniel CharlesC | born 25 Nov 1930 | |
| Daniel RossC | born 3 Sep 1953 | |
| Debra AnnC | born 20 Jun 1952 | |
| Donald DouglasC | born 22 Nov 1954 | |
| Donald RossC | born 22 Feb 1929 | |
| Eleanor KayC | born 12 Jan 1963 | |
| Elizabeth FlorenceC | born 2 Dec 1956 | |
| George RossS | born 8 Nov 1904 | |
| Graham RalphC | born 25 Apr 1932 | |
| Kory RobertC | born 1 Jul 1975 | |
| Linda EvelynC | born 18 Nov 1952 | |
| Mable JaneC | born 26 Feb 1953 | |
| Margaret ElizabethC | ||
| Michael JohnC | born 19 Mar 1958 | |
| Patti RaeC | born 13 Sep 1957 | |
| Paul CreigC | born 16 Jul 1958 | |
| Rebecca EllenC | born 10 Feb 1962 | |
| Robert GeorgeC | born 3 Apr 1952 | |
| Robert JohnC | born 2 Feb 1934 | |
| Roberta MargaretC | born 11 Sep 1955 | |
| Sandra LoisC | born 1 Jun 1955 | |
| KENNY | ||
| GlennaS | ||
| KERR | ||
| BarbaraC | born 28 Dec 1962 | |
| BradleyC | born 14 Apr 1957 | |
| CherylC | born 25 Feb 1959 | |
| Isabella StewartS,P | born 3 Jun 1842 | died 21 Oct 1930 |
| Lindsay AnnS | born 3 Jul 1981 | |
| Raymond CharlesS | born 21 Apr 1934 | |
| RichardC | born 27 Jul 1954 | |
| SarahP | born 1815 | died 29 Apr 1855 |
| KERWOOD | ||
| Lynne GailS | born 30 Apr 1954 | |
| KESSELRING | ||
| Barbara LouiseS | born 9 Apr 1968 | |
| KIMPEL | ||
| Elizabeth ElvaC | born 3 Mar 1971 | |
| Heather JoyC | born 10 May 1968 | |
| Jackie IraC | born 27 Feb 1940 | |
| John GustaveS | died 29 May 1947 | |
| KING | ||
| UnknownS | ||
| Charla DianeC | born 11 Oct 1946 | |
| Charles AlbertC | born 17 Dec 1948 | |
| Charles WarrenS | born 2 May 1921 | |
| Cora AlmaS | born Apr. 8, 19?? | |
| Melissa JaneS | born 22 Apr 1966 | |
| KLAZZEN | ||
| Elizabeth EllenS | born 7 May 1954 | |
| KNOPP | ||
| Patrick DanielS | born 23 Feb 1963 | |
| KOMODA | ||
| Collette KyokoS | born 10 Aug 1968 | |
| KORWIN | ||
| GeorgeS | ||
| KOSMAN | ||
| Linda AnnC | born 31 Jul 1955 | |
| Marlene KathleenC | born 30 Apr 1963 | |
| NicholasS | born 21 Dec 1933 | |
| Nicholas JuniorC | born 8 Apr 1967 | |
| KRAHENBUHL | ||
| Gisela ErnaS | born 19 May 1940 | |
| KRAMER | ||
| Sharon CelesteS | born 11 Nov 1942 | |
| KRIPS | ||
| CeceliaS | ||
| KUOPUS | ||
| Leona AnnS | born 22 Jul 1943 | |
| KUSTRA | ||
| Brenda DarleneC | born 11 Aug 1952 | |
| Dianne LynnC | born 15 Apr 1956 | |
| Joseph JohnS | born 2 Jun 1922 | |
| Philip JohnC | born 4 Feb 1960 | |
| Sharon AnnC | born 20 Jan 1958 | |
| KYNYCHENKO | ||
| D.E.B.S |