Names |
Born |
Died |
MCCOLM | ||
JohnC,P | born 18 Mar 1841 | died 19 Nov 1900 |
JohnC,P | born 19 Sep 1870 | died 1 Feb 1954 |
John AlexanderC | born 25 Sep 1883 | died 1892 |
John BurtonC | born 28 Apr 1929 | |
John CharlesC | born 14 Jun 1910 | |
John ClintonC | born 28 Mar 1901 | died 19 Nov 1977 |
John GordonC | born 5 Mar 1887 | died 20 Dec 1912 |
John JamesC | born 7 Jan 1967 | |
John James ArchibaldC,P,P,P | born 2 Aug 1883 | died 4 May 1969 |
John JosephC,P | born 26 Mar 1864 | died 28 Oct 1914 |
John WilliamC,P,P | born 28 Oct 1871 | died 20 Jan 1945 |
Joseph ReubenC | born 17 Jan 1893 | died 1 Aug 1971 |
Joseph ScottC | born 25 Feb 1990 | |
Joseph ScottC | born 5 Feb 1898 | |
Joshua ClintonC | born 11 Nov 1894 | died 18 Dec 1976 |
Joyce ArleenC | born 8 Aug 1950 | |
June MurielC | born 28 Jun 1929 | |
KarenC | ||
Kathleen AmyC | born 29 Apr 1974 | |
Kathryn AnnC | born 2 Oct 1956 | |
Kendrick SebastianC | born 12 May 1996 | |
KennethC | ||
Kenneth AllenC | born 14 Nov 1921 | |
Kenny ClintonC | born 29 Apr 1956 | |
Kevin RalphC | born 13 Mar 1957 | |
Kristen ScottC | born 17 Mar 1983 | |
Laura LindaC | born 22 May 1911 | |
Leslie AnnC | born 15 Jun 1981 | |
Lindsey DesireC | born 26 May 1986 | |
Lloyd ArchibaldC | born 15 Sep 1938 | died 22 Jul 1959 |
Lois JaneC | born 9 Mar 1925 | died 21 Jan 1986 |
Lorna LouC | born 5 Apr 1943 | |
Lottie MayC | born 2 Aug 1921 | |
Mamie IsabelC | born 11 Sep 1908 | died 27 Sep 2000 |
Marcia DawnC | born 1 Jan 1960 | |
MargaretC | born 28 Jul 1841 | |
MargaretS,C | born 29 Nov 1846 | died 20 Jul 1907 |
MargaretC | born 2 Jun 1862 | died 27 May 1938 |
MARGARETC,P | born 1827 | died 1916 |
Margaret Annie MayC | born 25 May 1899 | died 13 Nov 1960 |
Margaret CatherineC | born 29 Oct 1905 | died 22 Feb 1907 |
Margaret EvangelineC,P | born 3 Jan 1909 | died 3 Oct 1930 |
Margaret FlorenceC | born 20 Jun 1904 | died 1966 |
Margaret GrantC | born 9 Apr 1924 | |
Margaret Isabella EvangelineS,C | born 9 Sep 1876 | died 4 Nov 1968 |
Marguerite JeanC | born 6 Jun 1958 | |
Maria EllenC | born 25 Aug 1879 | died 1908 |
MarionC | ||
Martha Ellen MalvinaC | born 7 Oct 1879 | died 10 Apr 1963 |
Martha ElmaC | born 24 Oct 1896 | died 2 Feb 1916 |
MARYC,P,P | born 30 Aug 1823 | died 15 Feb 1884 |
MaryC | born 2 Jun 1864 | |
Mary FlorenceC | born 11 Oct 1923 | died 2006 |
Mary OpalS,C | born 26 Sep 1901 | |
Matt JamesC | born 31 Jul 1999 | |
Matthew PaulC | born 25 Jul 2004 | |
May PearlC | born 18 Feb 1934 | |
Melissa LeeC | born 11 Mar 1961 | |
Michael ClaytonC | born 17 Aug 1998 | |
Michael ElliottC | born 29 Feb 1976 | |
Michele SusanneC | born 7 Jan 1959 | |
Murray RalphC | born 22 Aug 1925 | |
Myrtle MaryC | born 19 Aug 1917 | |
Myrtle OliveC | born 13 Jan 1925 | |
Nellie RoseS,C | born 14 Oct 1895 | died 2 Mar 1961 |
Nichole LeaC | born 21 Oct 1976 | |
Nicole ReanneC | born 17 Mar 1983 | |
Norah MaryC,P | born 20 Jul 1919 | died 8 Nov 1998 |
Norman HaroldC | born 23 May 1913 | |
Orinda JeanS,C | born 3 Jun 1951 | |
Orville RalstonC | born 28 Mar 1910 | died 31 Oct 1978 |
Owen CurtisC | ||
Paige EvanC | born 6 Mar 1952 | |
Pamela AnneC | born 30 Oct 1967 | |
Patricia GailC | born 27 Jan 1954 | |
Patti NoraC | born May 1960 | |
Paul CharlesC | born 19 Sep 1970 | |
Paul WayneC | born 10 Feb 1945 | |
Presley AnnC | born 12 Mar 2009 | |
Rachael MarieC | born 8 May 1974 | |
Ralph ColinC | born 22 Jan 1899 | |
Raymond EarlC | born 20 Apr 1921 | |
Reese ElizabethC | born 25 Aug 2007 | |
RobertC | born 8 Jul 1856 | died 1933 |
Robert IanC | born 2 Dec 1958 | |
Robert JosephC | born 5 Aug 1947 | |
Robert WestonC | born 11 Nov 1917 | died 31 Oct 1988 |
Robina FrancisS,C | born 8 Jun 1900 | died 8 Aug 1965 |
Roderick KeithC | born 14 Mar 1961 | |
Roger DaleC | born 11 Nov 1938 | |
Roger DaleC | born 7 Oct 1955 | |
Rosanne VeraC | born 18 Feb 1973 | |
Rose MarieC | born 12 Dec 1955 | |
Ruby EvelynS,C | born 18 Jun 1919 | died 28 Jun 2004 |
RuthC | born 27 Apr 1904 | died 16 Oct 1913 |
Sandra MaryC | born 14 Dec 1948 | |
SarahC | born 7 Nov 1853 | died 20 Dec 1856 |
SarahC | born 15 Jun 1860 | died 9 Sep 1944 |
Sarah Jane FrancesC,P,P | born 11 Apr 1872 | died 7 Aug 1933 |
ScottC | ||
Scott RodneyC | born 31 Aug 1969 | died Jul 2015 |
Shirley JoyceC | born 31 Jul 1956 | |
Shirley MadgeC | born 19 Sep 1931 | |
Stanley DouglasC | born 19 Mar 1908 | |
Stewart StanleyC | born 27 Jan 1926 | |
Susan EileenC | born 11 Aug 1960 | |
Susan JaneS,C | born 20 Mar 1875 | died 7 May 1963 |
ThomasS,C | born 14 Jan 1846 | died 16 Sep 1926 |
ThomasC | born 30 May 1856 | |
THOMASC | born 16 Jul 1820 | died 17 Feb 1902 |
Thomas HaroldC | born 9 May 1948 | |
Thomas Richard EdwardC | born 5 Mar 1886 | died 5 Dec 1905 |
Thomas WilliamC | born 3 Dec 1865 | died 19 Jun 1927 |
Timothy CurtisC | born 29 Mar 1977 | |
Vallee GraceC,P | born 13 May 1893 | died 13 Mar 1922 |
Vesta OliveC | born 6 Aug 1901 | |
Violet MaryC | born 28 Aug 1914 | |
Virginia Margaret FloraC | born 30 May 1976 | |
Walter FredrickC | born 14 Jun 1917 | died 24 Oct 1993 |
Walter WilliamS,C,P | born 2 Apr 1869 | died 28 Jan 1935 |
Walton SmithC | born 8 Dec 1895 | died 14 Aug 1928 |
Wesley IsaacC | born 3 Dec 1886 | died 9 Nov 1961 |
WildaC | born 6 Jan 1922 | died 9 Mar 1929 |
WilliamC | born 14 Jan 1846 | died 4 Dec 1922 |
WilliamC,P,P | born 31 Jul 1843 | died 12 Mar 1919 |
WILLIAMC,P,P | born 29 Mar 1818 | died 18 Oct 1892 |
William Alexander RalstonS,C | born 26 May 1874 | died 18 Oct 1963 |
William CameronC | born 20 Apr 1877 | died 10 Apr 1881 |
William EdwardC | born 6 May 1911 | died 26 May 1997 |
William ErnestC | born 2 Nov 1919 | |
William RogerC | born Sep 1958 | |
William RonaldC | born 20 May 1937 | |
William RonaldC | born 1 Oct 1922 | |
Wilmer AlexanderC | born 30 May 1919 | |
Winnifred HazelC | born 6 May 1927 | |
MCCOMBS | ||
Vida ArabellaS | born 16 Mar 1911 | |
MCCONVILLE | ||
BettinaS | born 6 Jan 1967-8 Jan 1967 | |
MCCOUBREY | ||
Glen ThompsonS | born 11 Nov 1947 | |
Hillary Evlyn SusanC | born 13 Dec 1972 | |
MCCREEDY | ||
MarilynS | born 15 Jul 1947 | |
MCCULLY | ||
Aran AlexanderC | born 7 Jun 1973 | |
Barbara LeeC | born 17 Jun 1955 | |
Carol AnnC | born 1 Jan 1949 | |
Garry WayneC | born 13 Jun 1950 | |
H. WallaceS | ||
Ralph AndrewC | born 7 Jun 1973 | |
Robert RalphC | born 8 Nov 1946 | |
TaraC | born 6 Jul 1970 | |
MCDONALD | ||
AnnS | ||
MCGHIC | ||
MaryS | born 26 Aug 1919 | |
MCGREGOR | ||
UnknownS | ||
MCGUIRE | ||
Arlene FayeC | born 26 May 1963 | |
Diane JoyceC | born 13 May 1965 | |
Lyall ReubenS | born 31 Mar 1933 | |
MCINDOE | ||
Robert WilliamS | born 1 May 1944 | |
SeanC | born 3 Nov 1975 | |
MCKENNA | ||
TheresaS | ||
MCKINSTRY | ||
William StanleyS | ||
MCLAUGHLIN | ||
Melissa PamleyS | ||
MCLEAN | ||
Cheryl MargaretC | born 16 Jun 1944 | |
DavidC | born 1930 | |
David AlexanderC | born 17 Apr 1900 | died 1941 |
Edmund CharlesC | born 24 May 1901 | died 5 Apr 1974 |
GordonC | born 24 Mar 1903 | died 1 Sep 1977 |
Lorraine RuthC | born 7 Feb 1942 | |
Margaret AnnC | born 10 Nov 1939 | |
Mark KeithS | born 16 Jun 1951 | |
SterlingC | born 1924 | died 1945 |
TomS | born 2 Feb 18?? | died 3 Aug 1938 |
Wesley EarlC | born 25 Mar 1905 | |
William DavidC | born 7 Oct 1940 | died 30 Jan 1943 |
MCLELLAN | ||
David LloydS | born 16 Sep 1943 | |
Donald LloydC | born 8 Oct 1969 | |
Doris MargaretS | born 5 Jul 1919 | |
Evelyn RuthS | born 20 Jul 1924 | |
HarryS | born 17 Nov 1908 | |
Helen AnneS | born 19 May 1928 | |
Kathy LouiseC | born 17 Nov 1967 | |
Laura LindaS | born 17 Jul 1887 | |
Patricia AnnC | born 28 Sep 1963 | |
Sheila EileenC | born 4 Feb 1966 | died 9 Mar 2006 |
MCLELLAND | ||
HelenP | died 1817 | |
MCMILLAN | ||
MarkS | ||
MCNIVEN | ||
MargaretP | ||
Shane DavidS | born 15 Sep | |
Tanya AnneC | born 18 Jan 1990 | |
MCRAE | ||
Albert RussellC | born 10 Oct 1936 | |
Darragh LynnC | born 30 May 1978 | |
Dorothy OliveS | born 29 Sep 1944 | |
Goldie MargaretC | born 28 Aug 1938 | |
Janelle MarieC | born 6 May 1975 | |
Kathy LynnC | born 9 Aug 1959 | |
Kelly AnnC | born 17 Mar 1962 | |
Kerry LeeC | born 17 Sep 1964 | |
Lawrence ChesleyC | born 5 Oct 1947 | |
Russell LawrenceS | born 21 Sep 1907 | |
MCWHIRTER | ||
Elizabeth EvelyneC | born 8 Dec 1938 | |
Ereldia MaizyS | born 1 Nov 1899 | died 7 Apr 1925 |
FrankS | born 6 Jan 1917 | |
Frederick HastwellC | born 22 May 1943 | |
Gloria GraceS | born 7 Jul 1933 | |
Hildred JoyceS | born 29 Mar 1922 | |
MELANSON | ||
Brian JosephC | born 18 Jun 1940 | |
Carol WandaC | born 16 Dec 1942 | |
Craig JohnC | born 21 Mar 1944 | |
Jarvis JosephS | born 7 Mar 1907 | |
Jean CarrieC | born 28 Apr 1970 | |
Jenny SimmoneC | born 13 Apr 1971 | |
Joey DonaldC | born 13 Jun 1951 | |
Kristine LouiseC | born 23 Jun 1966 | |
Paula MaryC | born 4 Mar 1954 | |
MERCIER | ||
Susan MarionS | born 25 Dec 1922 | |
MEREDITH | ||
Bert RussellS | born 5 Jan 1938 | |
MEREDITH (?) | ||
UnknownS | ||
MERIDITH | ||
Douglas KennethS | born 29 Dec 1950 | |
METSON | ||
BarryS | born 10 Apr 1959 | |
MEYER | ||
Greta VioletS | born 19 Oct 1935 | |
MIESFELDT | ||
ChristianS | born 7 Nov 1916 | died 18 Jun 1980 |
MILLAR | ||
ColleenS | born 24 Nov 1951 | |
MILLER | ||
Louisa BeatriceS | born 1 May 1932 | |
Tamara LynnC | born 22 Aug 1988 | |
William BenjaminC | born 16 May 1980 | |
William CharlesS | born 18 Mar 1960 | |
MILLIGAN | ||
Helen LoisS | born 19 Aug 1930 | |
MILNER | ||
Garry GilbertS | born 17 Feb 1946 | |
Kirk Wellington JamesC | born 7 Oct 1972 | |
MISPELKAMP | ||
Barbara Johanna MariaS | born 23 Dec 1949 | |
MITCHELL | ||
Elizabeth Mary SmithS | born 12 Jun 1910 | |
MONCEKOVA | ||
MonikaS | born 18 Feb 1965 | |
MONTGOMERY | ||
AgnesS,P,P | born Dec 1847 | died 22 Oct 1904 |
Alice GraceC | born 3 Jun 1956 | |
Alice MurielS,C | born 27 Nov 1919 | |
Andrea MispelkampC | born 8 Jun 1978 | |
Brian GrantC | born 25 Apr 1951 | |
Charles PercyC | born 14 May 1910 | died 14 Feb 1959 |
Constance AnnC | born 9 Jul 1953 | |
Darlene GraceC | born 3 Aug 1952 | |
Daryl BruceC | ||
David LloydC | born 3 Mar 1947 | |
Debra MurielC | born 27 Dec 1947 | |
Diana DellaC | born 4 Dec 1945 | |
Douglas WesleyC | born 22 Dec 1921 | |
Edward AdairC | born 24 Mar 1948 | |
Elizabeth JeanetteC | born 24 Mar 1948 | died 3 Sep 1972 |
Elizabeth MarthaS,C | born 29 Nov 1917 | |
Ethel JoanC | born 17 Jul 1939 | |
George AdairC | born 3 Jun 1908 | died 15 Aug 2001 |
Gerald WilliamC | born 3 Apr 1918 | |
Harold AllanC | ||
JamesS | born 12 Jan 1924 | |
James GrantC | born 1 Feb 1924 | |
John GordonC | born 29 Feb 1912 | |
John MurrayC | born 13 Nov 1945 | |
Judy JoyceC | born 28 Apr 1950 | |
Karen MarieC | born 5 Sep 1976 | |
Kathleen HelenC | born 22 Apr 1942 | |
Kenneth DonaldC | born 12 Feb 1927 | |
Lana DianeC | born 24 May 1966 | |
Larry PercivalC | born 3 Aug 1955 | |
Laura MayC | born 28 Mar 1952 | |
Leslie ThomasC | born 17 Feb 1914 | |
Murray AlexanderC | born 12 Mar 1906 | |
Paul William MispelkampC | born 15 Aug 1991 | |
Peggy LeeC | born 6 Nov 1953 | |
Percy DavidS,P,P | born 6 Jan 1881 | died 7 Nov 1965 |
Richard GrantC | born 15 Aug 1971 | |
Robert LeslieC | born 13 Jun 1945 | |
Ronnie RobertC | born 14 Dec 1967 | |
Terry LynnC | ||
MOORE | ||
Sylvia PatriciaS | born 6 Aug 1933 | |
MORGAN | ||
Margaret EllenS | born 2 Nov 1922 | |
MORRELL | ||
Amanda JaneC | born 19 Aug 1960 | |
Frank JosephS | born 7 Aug 1931 | |
Roseanne EsterC | born 5 Jan 1966 | |
Tony LeeC | born 6 Aug 1957 | |
MORRISON | ||
ElizabethS | ||
MORSE | ||
Emily GraceC | born 11 Apr 1997 | |
Kevin FranklandS | born 15 Jun 1965 | |
Ryan CameronC | born 18 Dec 2000 | |
MORTON | ||
Mary AlmaS | born 17 Mar 1937 | |
Michelle MargaretC | born 13 May 1997 | |
RodneyS | born 16 Jul 1965 | |
Stacey ElizabethC | born 29 Jun 1994 | |
MOSES | ||
Hidola JosephS | born 23 Apr 1948 | |
Laura AnneC | born 11 Jun 1972 | |
Stephen JosephC | born 22 Feb 1975 | |
MOSIER | ||
MaryS | ||
MULHOLAND | ||
John ChristopherS | born 15 Jul 1953 | |
MULHOLLAND | ||
Brian KurtS | born 30 Jul 1979 | |
Luke EricC | born 7 Dec 2006 | |
MULLEN | ||
Jane YvonneS | ||
MULLIN | ||
June LeonaS | born 20 Apr 1952 | |
MUNRO | ||
JeanS,P | born 29 Jun 1923 | |
MUNROE | ||
Brian WilliamC | born 28 Apr 1946 | died 24 Apr 2011 |
Christopher JamesC | born 30 Jun 1958 | died 25 Nov 1975 |
Cynthia AlexandriaS | born 25 Aug 1962 | |
MaryannS | born 29 Nov 1878 | died 8 Jan 1973 |
Steven StewartC | born 26 Jun 1970 | |
Stewart WilliamC | born 21 Apr 1973 | |
William JamesS | born 3 Mar 1920 | died 18 Oct 1970 |
MURPHY | ||
Elizabeth EllenC | born 25 Apr 1983 | |
John DerekC | born 7 Jul 1985 | |
Terrance AndrewS | born 21 Sep 1956 | |
Theresa MarjorieS | born 28 Oct 1950 | |
MURRAY | ||
CharlotteS | born 22 Apr 1908 | |
Ina Edith MargaretS | born 4 Oct 1918 | |
Mary Christine Elizabeth BrennanP |