Names |
Born |
Died |
WAKELIN | ||
SharonS | born 15 Feb 1949 | |
WARING | ||
Jennifer RuthS | born 10 Sep 1971 | |
WARNE | ||
John LeonardS | born 1 Sep 1940 | |
Penny LynneC | born 4 Mar 1963 | |
Stephen Leonard EdmundC | born 21 May 1966 | |
WARNER | ||
John ThomasS | born 30 May 1941 | |
Kevin JohnC | born 17 Aug 1971 | |
Stephen CharlesC | born 18 Jun 1968 | |
WARREN | ||
Pauline OliveS | born 10 Apr 1947 | |
WATERS | ||
Sam AndrewS | ||
WATSON | ||
JeanS | ||
Queenie ElizabethS | born 21 Nov 1911 | |
WEBER | ||
Barry EugeneC | born 16 Nov 1960 | |
HaroldS | ||
WECKESSER | ||
AlisonC | born 9 Apr 1959 | |
Elizabeth MarjorieC | born 9 Dec 1965 | |
Guy MadsenC | born 26 Mar 1962 | |
Henry GeorgeC | born 11 Jan 1961 | |
JuliusS | born 29 May 1906 | |
Margaret MildredC | born 12 Feb 1929 | |
Peter WilliamC | born 22 Oct 1969 | |
Raymond WalterC | born 2 Mar 1941 | |
Raymond Walter Jr.C | born 4 Mar 1964 | |
Robert JuliusC | born 30 Jan 1930 | |
Robert Julius Jr.C | born 24 Sep 1959 | |
Ronald KennethC | born 19 Nov 1933 | |
Scott LoganC | born 27 Feb 1960 | |
Steven WayneC | born 6 May 1965 | |
Warren GrantC | born 15 Mar 1963 | |
WendyC | born 7 Jul 1957 | |
WEEDMARK | ||
MarionS | born 25 Mar 1905 | |
WEIBE | ||
RichardS | ||
WEIR | ||
GaryS | born Mar 1937 | |
WELDRICK | ||
LindaS | born 7 Dec 1944 | |
WELSH | ||
David RichardC | ||
Douglas CampbellC | ||
Richard EdwardS | born 1 Jun 1919 | |
Ross EdwardC | ||
WERNI | ||
Waldmar LotharS | ||
WESLAKE | ||
BeverleyS | born 20 Dec 1949 | |
WEST | ||
EileenS | born 3 Aug 1941 | |
WHEELAND | ||
David EugeneS | born 18 Feb 1953 | |
WHITE | ||
Albert RossS | born 3 Apr 1932 | |
Albert Ross IIC | born 10 Sep 1954 | |
CharlesS | ||
DarrellC | ||
Lillian MargaretP | born 6 Jun 1913 | died 28 Mar 2001 |
Rhonda NichiC | born 21 Jul 1956 | |
RickyC | ||
RondahC | ||
RussellC | ||
WHITED | ||
James FarmerS | born 10 Jan 1935 | |
Scott JamesC | born 28 Dec 1967 | |
Victoria JeanC | born 15 Nov 1962 | |
WHITFIELD | ||
Joanne SusanS | born 6 Aug 1948 | |
WHITTINGTON | ||
Ivan ThomasS | born 13 Dec 1928 | |
Marcus JohnC | born 25 Jul 1964 | |
Nelson EliasC | born 30 Dec 1957 | |
Nora ElaineC | born 1 Apr 1960 | |
WICKS | ||
Ronald ArthurS | born 11 Jul 1951 | |
WILCOX | ||
DarrellS | ||
WILKINS | ||
KareenC | born 1984 | |
Kayleen AliciaC | born 23 Apr 1974 | died 1978 or 1979 |
Leslie EdwardS | born 27 Feb 1944 | |
Richard LeslieC | born 13 Feb 1971 | died 1993 |
WILLETT | ||
Albert RolandC | born 11 Oct 1921 | |
Archibald MacWhirterC | born 17 Aug 1929 | |
Arnold ClaytonC | born 12 Jun 1934 | |
Barbara AnnC | born 22 Sep 1956 | |
Barry RonaldC | born 25 Aug 1951 | |
Benjamin VincentC | born 17 Feb 1913 | |
Bradley KeithC | born 14 Dec 1942 | |
Charles WalterC | born 22 Jul 1970 | |
Cheryl DarleneC | born 12 Jul 1944 | |
Connie EmilyS | born 7 Jul 1945 | |
Daniel KeithC | born 20 Sep 1972 | |
Daniel KevinC | born 17 Sep 1958 | |
Dennis GeorgeC | born 11 Nov 1944 | |
Diane LouiseC | born 3 Oct 1939 | |
Donald JamesC | born 25 Mar 1961 | |
Doris Mona JanetC | born 25 Feb 1940 | |
Douglas AlonzoC | born 27 Mar 1923 | |
ElizabethS | ||
Elizabeth ElmaC | born 16 Jan 1912 | |
Ena Anna CecilaC | born 17 Apr 1909 | |
Freda BerniceS | born 1900 | died 20 Jan 1925 |
Gary KennethC | born 6 Jan 1958 | |
Gary RoyC | born 23 Apr 1951 | |
George OrmandC | born 20 Oct 1907 | |
George RalphS | born 11 Mar 1905 | |
Gwendolyn ElizabethC | born 5 Nov 1924 | |
Helen OliveC | born 2 Nov 1931 | |
Hilda SusanS | ||
James DouglasC | born 10 Sep 1950 | |
James DouglasS | born 15 Apr 1900 | died 7 Aug 1971 |
JessicaC | ||
John MichaelC | born 13 Jul 1953 | |
JordanC | ||
Keith ArthurS | born 4 Oct 1910 | |
Lloyd WilliamC | born 16 Jan 1965 | |
Mariecia EdrisC | born 20 Aug 1932 | |
MaryS | born 8 Dec 1833 | died 6 Jan 1931 |
Mary CorinneC | born 12 Sep 1916 | died 26 Jan 2008 |
Mary FrancesC | born 7 Apr 1918 | |
Mary SybilC | born 13 Jun 1910 | |
Merle JamesC | born 3 Apr 1933 | |
Michael ArchieC | born 14 Sep 1958 | |
Nancy ChristineC | born 25 Mar 1953 | |
Nancy IsobelC | born 22 Aug 1940 | |
Norman JonesS | born 18 Aug 1942 | |
Patricia ElizabethC | born 31 Jan 1948 | |
Paul AndrewC | born 10 May 1969 | |
Peter RudyC | born 18 May 1966 | |
Philip GordonC | born 27 Jan 1964 | |
Philip HebertC | born 1 Sep 1957 | |
Revie ColinS | ||
Robert DaltonC | born 20 Nov 1914 | |
Robert OswaldS | born 31 Oct 1873 | died 1 Apr 1939 |
Ronald GeorgeC | born 25 Mar 1961 | |
Rudolph JosephC | born 19 Jun 1937 | |
Sarah ElizabethC | born 22 Jun 1978 | |
Shawn BradleyC | born 19 Jan 1975 | |
Shelley AudreyC | born 7 Oct 1970 | |
Susan MayC | born 22 Jul 1964 | |
Sylvia AddieC | born 20 Dec 1925 | |
Sylvia JeanC | born 24 Jan 1963 | |
Thomas WilliamC | born 27 Nov 1959 | |
Troy NormanC | born 15 Oct 1975 | |
Wendy GraceC | born 27 May 1960 | |
WILLIAMS | ||
Albert HughS | born 11 Aug 1942 | |
Jennifer LisaC | born 24 Jan 1973 | |
Paul MatthewC | born 9 Apr 1974 | |
Philip RobertS | born 4 Feb 1944 | |
WILSON | ||
NeldaP | ||
SusanP | ||
WINCHESTER | ||
Judith MargaretS | born 9 Aug 1949 | |
WOOD | ||
Heather MichelleS | born 6 Jun 1978 | |
WOODLEY | ||
ChristineS | born 7 Oct 1956 | |
WOODMAN | ||
HanselS | born 17 Feb 1925 | |
Loretta JoyC | born 24 Jan 1952 | |
Margaret EdithS | born 12 Mar 1902 | |
Margaret RobinaS,P | born 31 Aug 1870 | died 17 Jun 1901 |
Sharon DianeC | born 15 Mar 1948 | |
WORKMAN | ||
Cora Sarah CharmaineC | born 7 May 1970 | |
Ronald Edward WilliamS | born 27 Jun 1934 | |
WRIGHT | ||
AliceS |