Names |
Born |
Died |
RAMIER | ||
Jean Barbara MonaS | born 13 Mar 1913 | |
RAMSAY | ||
DorvalS | ||
RAWLINGS | ||
Ian DaltonC | born 25 Mar 1972 | |
JamesS | ||
Kim DorothyC | born 14 Apr 1974 | |
REANEY | ||
Ellen MargaretC | born 6 Sep 2001 | |
Gavin George WilliamC | born 20 Sep 2002 | |
Scott GordonS | born 15 Jun 1972 | |
REICHERT | ||
Margaret ElizabethS | born 5 Sep 1909 | |
REID | ||
DavidC | born 1917 | |
David C.S | born 10 Mar 1884 | died May 1954 |
Lucy IsobelC | born 20 Jun 1909 | |
Susan ClareS | born 15 Jun 1944 | |
REYFF | ||
Emily MaeC | born 11 Feb 1999 | |
Gabriel BenjaminC | born 9 Aug 2005 | |
Kaitlyn AprilC | born 11 Feb 1999 | |
Robert BenjaminS | born 17 Sep 1973 | |
RICHARDSON | ||
Grace CurlS | born 6 Aug 1943 | |
RIDGEWAY | ||
Alison MarthaC | born 30 Jul 1979 | |
Chad EdwardC | born 16 Mar 1976 | |
Kimberly AprilC | born 27 Apr 1974 | |
Terry EdwardS | born 8 Feb 1947 | |
William EdwardC | born 25 Jan 2010 | |
RIDINGS | ||
Billing RuthC | ||
WilliamS | ||
RIMELL | ||
John DavidS | born 24 May 1938 | |
ROBERTS | ||
Lorne RossS | born 1 Apr 1938 | |
Shawn LorneC | born 29 Nov 1972 | |
Wanda EthelC | born 31 Jul 1963 | |
Wendy IoneC | born 31 Jul 1963 | |
ROBERTSON | ||
BarbaraS | born 16 Dec 1940 | died 28 Oct 2009 |
Barbara AnnC | born 8 Mar 1947 | |
BruceS | ||
David RalphC | born 31 Dec 1949 | died 2 Sep 1967 |
Donald JosephC | born 19 Sep 1969 | |
Oscar JosephS | born 25 May 1948 | |
Patricia RebeccaC | born 28 Nov 1941 | |
Ralph RayburnS | born 3 Apr 1903 | |
Trisha LynnC | born 27 Dec 1973 | |
ROBICHAUD | ||
Alain Jean GuyC | born 13 Jun 1948 | |
Denis GerardC | born 28 Feb 1950 | |
EmilieC | born 1 Mar 1996 | |
Jean Jacques EmileS | born 1 Oct 1921 | died 7 Jan 1967 |
Jeanne SuzanneC | born 25 Jul 1953 | |
JenniferC | born 7 Jan 1995 | |
MoniqueC | born 5 Dec 1958 | |
PatrickC | born 17 Oct 1977 | |
Stephane GillesC | born 12 Jan 1971 | |
ROBINSON | ||
CaitlynS | ||
CecilaS | born 1905 | |
ROGERS | ||
CarmenS | ||
Patty JeanC | born 8 Apr 1958 | |
Susan JeannineC | born 25 Sep 1961 | |
Terry LynnC | born 7 Jul 1956 | |
ROSS | ||
BarbaraS | born 29 Jul 1952 | |
Catherine FaithC | born 27 Mar 1956 | |
Charles EdwardS | born 17 Jul 1907 | died 29 Oct 1973 |
Dorothy JeanC | born 13 Sep 1936 | |
Elizabeth EllenC | born 15 Aug 1954 | |
Isabel MaudS,P | born 28 Oct 1883 | died 28 Apr 1948 |
Linda LeaC | born 26 Nov 1950 | |
Malcolm JohnC | born 31 Mar 1939 | |
Margaret JoanC | born 22 Jul 1933 | |
MarkC | born 14 Dec 1964 | |
Merna AltaS | born 24 Nov 1916 | |
NatalieC | born 7 Apr 1971 | |
Patricia LorraineC | born 6 Jul 1953 | |
Reginald ArthurC | born 23 Jan 1949 | |
Ronald EdwardC | born 22 Dec 1930 | |
Susan MarieC | born 20 Mar 1952 | |
WayneC | born Nov 1963 | |
ROUPAS | ||
Geoffrey ThomasS | ||
Jessica SueC | ||
ROUSSY | ||
Emilie MichelleC | born 2 Jun 1985 | |
Joseph Robert NelsonS | born 19 Nov 1953 | |
Julie AnneC | born 16 Mar 1993 | |
Laura MarieC | born 13 Feb 1987 | |
PhilomeneP | ||
Shannon ElizabethC | born 2 May 1990 | |
ROWLAND | ||
George CharlesS | born 8 Jun 1916 | |
Mary CarolineC | born 14 Feb 1944 | |
Nancy AlisonC | born 12 Jun 1947 | |
ROY | ||
David MarkC | born 4 Jul 1965 | |
Joseph GeorgeS | born 29 Jan 1940 | |
Larry WalesC | born 7 Feb 1963 | |
RUBMAN | ||
PeterS | born 8 Feb 1910 | |
RUDERT | ||
Cheryl MarionS | born 13 Jun 1954 | |
RUDOLF | ||
Carolyn JeanS | born 25 Jul 1944 | |
RUSSELL | ||
Amron NicoleC | born 14 May 1986 | |
Margaret Janet ElaineS | born 31 Mar 1944 | |
Ronald DelbertC | born 26 May 1955 | |
Shawne MeaghanC | born 9 Jul 1983 | |
Vicki MarieC | born 28 Dec 1958 | |
Wilfred LloydS | born 5 May 1924 | |
RYAN | ||
JoanneS |