Names |
Born |
Died |
CALDWELL | ||
James HowardS | born 25 Aug 1912 | |
CALLAN | ||
Joan MarjorieS | born 1 Dec 1939 | |
CAMPAGNA | ||
Ethan JamesC | born 1 Mar 2010 | |
CAMPBELL | ||
Ada WinnifredC | born 6 Aug 1922 | |
Agnes ElizabethC,P | born 15 Jul 1874 | |
Agnes JanetteC | born 25 Oct 1885 | died 22 Nov 1907 |
AlexanderS,C,P,P | born 4 Sep 1855 | died 3 Mar 1932 |
Alexander Alfred NeilC | born 9 Aug 1872 | died 2 Aug 1948 |
Alexander SmithC | born 26 Oct 1884 | died 19 Dec 1884 |
Alfred NeilC | born 11 Nov 1865 | died 4 Jun 1871 |
AliceS,C | born 3 Jul 1885 | died 21 Mar 1968 |
Alister JohnS,C | born 16 Apr 1950 | |
Alonzo ArchibaldC | born 11 Apr 1914 | |
Alta EthelC | born 15 Jan 1919 | died 2003 |
Amy MaryS | born 29 Nov 1930 | |
Andrew GavinC | born 10 Jun 1965 | |
AngusC,P | born 17 Dec 1838 | died 27 May 1905 |
AngusC,P,P | born 29 Dec 1845 | died 11 Apr 1922 |
AnnC | born 27 Oct 1856 | died 23 Oct 1961 |
Ann ElizabethC | born 28 Feb 1878 | died 17 Jul 1924 |
AnnabelS,C,P,P | born 31 Oct 1890 | died 7 Dec 1963 |
Annabella StevenC | born 22 Mar 1872 | |
AnneC,P,P,P | born 20 Jul 1851 | died 29 May 1921 |
Anne FrancesC | born 26 Jan 1916 | died 6 Feb 1964 |
April LynnC | born 25 Mar 1971 | |
ArminaC | born 6 Oct 1910 | died 1 Feb 1960 |
Arthur AugustusC,P | born 26 Apr 1877 | died 29 Jan 1962 |
Arthur LawC | born 7 Mar 1913 | |
AudreyC | born 8 Jul 1901 | |
Audrey BerniceC | born 11 Oct 1919 | |
Barbara JaneC | born 12 May 1952 | |
Beatrice AnnieC | born 21 May 1886 | died 21 Dec 1970 |
Bernard VincentC | born 30 Dec 1933 | |
Bertram PercyC | born 5 May 1931 | |
Billy JackC | ||
Billy JoC | ||
Blanche EleanorC | born 29 Jul 1929 | |
Bonnie-AnneC | ||
Boyd OliverC | born Sep 1919 | |
Brenda LeeC | born 5 Nov 1962 | |
Brian FredrickC | born 30 Aug 1955 | |
Bruce WayneC | born 20 Jul 1953 | |
Cameron WilsonS,C | born 21 Jul 1916 | died 21 Mar 2005 |
Carmen WesleyC | born Oct 1910 | died 1977 |
CatherineC | born 28 Jul 1860 | |
Catherine LynneC | born 25 Aug 1966 | |
Charlene JeannetteC | born 20 Oct 1960 | |
Charlotte MonaC | born 2 Oct 1928 | |
Chester WilsonC | born 4 Dec 1902 | |
Christopher EliasC | born 16 Dec 1973 | |
Clay EdwardC | born 29 Dec 1951 | |
Clinton AlexanderC | born 6 Dec 1906 | |
ColinC | born 10 Sep 1953 | |
Colin BoydC | born 13 Sep 1890 | died 1916 |
Colin HowardC,P | born 1 Aug 1919 | |
Colin IanC | born 4 Aug 1967 | |
CollinC | ||
CoraC | born 9 Oct 1914 | |
Corrinna MaureenC | born 31 Mar 1970 | |
Cranston ClaudeC | born 9 Mar 1939 | |
Cynthia GailC | born 31 Oct 1946 | |
Darcy DuncanC | born 22 May 1966 | |
DavidC | born 1894 | died 9 Apr 1917 |
David AllenC | born 23 Aug 1958 | |
David EubulusC | born 21 May 1882 | died 22 Aug 1902 |
David IanC | born 31 Jan 1930 | |
David LivingstoneC | born 2 Aug 1876 | died 6 Aug 1955 |
Dawn CarolynC | born 15 Mar 1974 | |
DeborahC | born 25 Oct 1889 | died 1955 |
DebraC | ||
Debra DorothyC | born 10 Sep 1966 | |
Della MayC | born 21 Apr 1895 | died 31 Aug 1976 |
Dennis RonaldC | born 19 Oct 1942 | |
Dia LianeC | born 15 Oct 1970 | |
DonaldS,P,P | born 1819 | died 6 Jan 1906 (?) |
DonaldC,P | born 16 Jan 1858 | died 11 Jan 1926 |
DonaldS,P,P,P | died 31 May 1939 | |
Donald LymanC | born 29 Jul 1968 | |
Donald Tracy DixonC | born 13 Nov 1935 | |
Donna JeanC | born 19 Aug 1965 | |
Dora GraceC | born 19 Apr 1887 | |
Dora WinnifredS | born 29 Jul 1914 | |
Doreen EthelC | born 28 Sep 1933 | |
Doreen PhyllisC | born 1 Jul 1941 | |
Doris LucyC | born 15 Apr 1943 | |
Douglas BertramC | born 3 Jun 1923 | |
DuncanS,P | born 1825 | |
DuncanS,P,P | ||
Edith MargaretC | born 7 Jun 1888 | died 6 Feb 1959 |
Edna BlancheC | born 6 Dec 1905 | died 8 Feb 1914 |
Edna MinaC | born 19 May 1926 | |
Edwin BurnsC | born 27 Jul 1925 | |
Eileen LauraC | born 28 Apr 1917 | |
Elias JamesS | born 31 Jan 1874 | died 25 Nov 1958 |
Elias RacineS | born 29 Apr 1902 | |
Elizabeth MurrayS | born 26 Jan 1916 | |
Elizabeth PatriciaC | born 7 Aug 1925 | died 23 Dec 1971 |
Embert SydneyC | born 10 Nov 1949 | |
Emma CatherineS,C,P | born 20 Aug 1874 | died 8 Mar 1959 |
Emma EvangelineS,S,C | born 5 Jan 1889 | |
Erastus CameronC | born 28 Jul 1907 | |
Eric RaymondC | born 13 Jan 1915 | |
Erin DianeC | born 29 Jul 1993 | |
ErvinC | born 16 Aug 1889 | died 30 Aug 1933 |
EvaC | born 8 Apr 1913 | died 12 Apr 1913 |
EvelynC,P | born 8 Apr 1887 | died 5 Feb 1975 |
Everett NelsonC | born 28 Aug 1942 | |
Faye LeonaC | born 11 Feb 1933 | |
Findlay HastwellC | born 16 Dec 1907 | |
Flora AltaC | born 26 Jul 1939 | |
Flora Jane BlancheC | born 24 Sep 1879 | died 1917 |
Florence SylviaC,P,P | born 26 Jan 1922 | |
Gary LorneC | born 13 Jun 1947 | |
Gavin RalphC | born 4 Dec 1900 | |
Geraldine RollaC | born 14 Sep 1927 | |
Gertrude LauderC | born 15 Aug 1932 | |
Goldie FredaS,C | born 14 Apr 1948 | |
Gordon BertramC | born 8 Aug 1967 | |
Gordon OwenC | born 23 Mar 1957 | |
Gordon WhitneyC | born 25 Mar 1982 | |
Grace Margaret JeanC | born 25 Feb 1945 | |
Guy RaymondC | born 4 Jan 1905 | died Nov 1961 |
Harold CameronC | born 16 Oct 1943 | |
Harold LorneS | born 11 Dec 1919 | |
Harold RaymondC | born 10 Feb 1926 | |
Harry GrahamC | born 18 Jan 1950 | |
Harvey StilesC | born 7 Nov 1907 | |
Hastie GrantC | born 11 Aug 1905 | died 1 Jun 1971 |
HastwellC | born 27 Jan 1883 | died 1902 |
Hazel LauderC | born 10 May 1909 | died 30 Dec 1974 |
Heather Susan JaneC | born 12 Jun 1947 | |
HelenC | born 24 Nov 1845 | died 21 May 1919 |
HelenC | born 1859 | |
HelenC | born 4 Dec 1857 | |
Helen MaidaC | born 23 Mar 1919 | |
Helen MalvinaC | born 25 Jun 1888 | |
Helen Mary IdaC | born 26 Apr 1950 | |
Henry GeorgeC | born 1 Dec 1923 | |
Herman LorneS,C | born 21 May 1945 | |
Hilda MaudeC | born 14 Sep 1877 | died 3 May 1883 |
Holly MaeC | born 10 Jan 1973 | |
Hubert WhitneyC | born 30 Jan 1928 | |
HughC | ||
Hugh ErnestS,C | born 7 May 1886 | died 6 May 1936 |
Hugh ReubenC | born 22 Dec 1899 | died 15 Jun 1970 |
Ida JennieC | born 20 Jun 1972 | |
Ina RuthC | born 16 Apr 1899 | |
Ione RetaC | born 7 Mar 1921 | |
Irvine KennethC | born 1 Jan 1937 | |
Isabel Elsie CoraC | born 30 Aug 1937 | |
Ivan MunroC | born 2 Mar 1960 | |
Ivan WilliamC | born 22 Nov 1900 | |
Jacques JosephC | born 7 Jun 1946 | |
JamesC | ||
JamesC | born 14 Oct 1866 | died 26 Jun 1928 |
James Archibald AlbertS,C,P | born 22 Mar 1875 | died 15 Oct 1952 |
James ColinC | born 2 Nov 1946 | |
James EdgarC | born 24 Mar 1906 | |
James EdwardS,C | born 15 Sep 1876 | died 7 May 1928 |
James StevenC,P | born 26 May 1860 | died 27 Jun 1929 |
James Steven ThompsonC | born 24 Sep 1878 | died 24 Jul 1942 |
James WellsC | born 18 Oct 1861 | |
Janet AmandaC | born 19 Apr 1876 | died 10 Feb 1965 |
Jean DellaC | born 18 Jan 1939 | |
Jerry WalesC | born 26 Oct 1951 | |
JoanC | ||
JohnS | born 9 Apr 1809 | died 19 Jul 1896 |
JohnC,P | born 25 Mar 1841 | died 19 Mar 1928 |
JohnS,C | born 22 Jul 1848 | died 1872 |
JohnS,C | born 26 Jul 1862 | died 6 Feb 1929 |
John AlbertS,C | born 9 Dec 1874 | died 21 Oct 1963 |
John AtwellC | born 4 May 1895 | died 30 Mar 1965 |
John JamesS,C | born 28 Nov 1866 | died 24 Oct 1937 |
John JosephC | born 1 Feb 1875 | |
John LeslieC | born 4 Sep 1894 | died 1974 |
John RobertC | born 19 Jun 1872 | |
John StephenC | born 12 Jun 1901 | |
John WilliamC | born 5 Oct 1863 | died 7 Mar 1934 |
Joseph CarryC | born 17 Oct 1967 | |
Joseph CharlesC | born 8 Jun 1954 | |
Joseph DavidC | born 7 Feb 1973 | |
Joseph JerryC | born 13 Feb 1964 | |
Joseph KennethC | born 11 May 1956 | |
Joseph MichaelC | born 5 Mar 1963 | |
Joyce EmmaC | born 7 Dec 1929 | |
JudyC | ||
Julie EllenC | born 19 Jul 1954 | |
KatherineC | born 1850 | died 18 Jan 1927 |
Katherine AmandaC | born 18 Mar 1908 | |
Keith GarnetC | born 5 Jun 1935 | |
Kelly AnnC | born 13 Jan 1966 | |
KendallC | ||
Kenneth JerroldC | born 7 Mar 1906 | |
Kenneth MurrayC | born 21 Jan 1930 | |
Kim JeanC | born 8 Feb 1966 | |
KirkC | born 8 Feb 1971 | |
Laura JeanC | born 4 May 1966 | |
Laureen JoyceC | born 13 Aug 1952 | |
Laurence HarrisC | born 3 Feb 1909 | died 13 Dec 1968 |
Leila GertrudeC | born 21 Feb 1932 | |
LeoC | ||
Leona GertrudeC | born 27 Apr 1928 | |
LeonardC | ||
Lila DorothyS,C,P | born 1 Mar 1912 | |
Lori DianeC | born 14 Jul 1957 | |
Lorne AbnerC | born 22 Dec 1897 | died 5 Nov 1937 |
LorraineC | ||
LucilleC | ||
Luella MargaretC | born 4 Mar 1957 | |
Lyman WellsS,C | born 9 Sep 1901 | died 23 Jan 1954 |
Lynel EubulusC | born 23 Apr 1912 | |
Mabel CuthbertC | born 4 Jan 1886 | died 19 Mar 1968 |
Mabel RoseC | born 29 Aug 1913 | |
Malcolm GeorgeC | born 19 Nov 1921 | died 13 May 1926 |
MargaretC | born 14 Nov 1837 | died 8 Jul 1901 |
MargaretS | born Nov 1857 | died 12 Aug 1941 |
MargaretC,P,P,P | born 18 Aug 1853 | died 25 Apr 1945 |
MargaretC | born 3 Oct 1859 | |
MargaretS | died 1 May 1945 | |
Margaret EllenS,C | born 12 Mar 1873 | died 1 Dec 1945 |
Margaret JeanC | born 17 May 1924 | |
Margaret Leitha EileenC | born 24 Jan 1919 | |
Margaret ViolaS | ||
Marilyne JeanC | born Jul 1944 | |
Marion GraceS | born 30 Jul 1925 | |
Mark NelsonC | born 9 Mar 1964 | |
MarthaC | born 19 Dec 1865 | died 14 Aug 1866 |
MaryC | ||
MaryC,P,P | born 24 Mar 1857 | died 6 Jun 1944 |
Mary Adelaid HazelC | born 8 Apr 1928 | |
Mary AnneS,P,P | born 4 Aug 1903 | |
Mary BrendaC | born 26 Apr 1966 | |
Mary DeliahC | born 3 Jun 1934 | |
Mary EllenC | born 16 May 1868 | died 8 Nov 1953 |
Mary EvelynC | born 28 Feb 1934 | |
Mary Georgina IdaC | born 25 Feb 1958 | |
Mary HarrietC,P | born 14 Oct 1879 | died 6 Jan 1960 |
Mary Ida CarmenC | born 15 Aug 1959 | died 18 Feb 1963 |
Mary Ida DianC | born 10 Jul 1948 | |
Mary JaneC | born 12 Mar 1870 | died 7 May 1870 |
Mary JaneC | born 9 Nov 1879 | |
Mary Jane ElizabethC | born 5 Jan 1889 | died 20 Sep 1945 |
Mary JudyC | born 13 May 1961 | |
Mary SinclairC,P | born 12 Jul 1847 | died 20 Dec 1940 |
May EmmaC | born 7 Apr 1867 | |
Melodie SusanC | born 10 Aug 1957 | |
Michael LorneC | born 6 Apr 1952 | |
Mildred ElizabethC | born 3 May 1921 | |
Mildred JeanC | born 4 Mar 1911 | died 7 Jan 1964 |
MiltonC | born 16 Apr 1902 | died 23 Jan 1973 |
Milton JamesC | born 1 Aug 1903 | |
Miriam LouiseC | born 6 Feb 1969 | |
MitchellC | born 13 Jun 1948 | |
Mona NellieC | born 22 Oct 1930 | |
Muriel BerthaC | born 26 Oct 1930 | |
Muriel Emma GertrudeC | born 4 May 1915 | |
Murray ScottC | born 28 Mar 1939 | |
Myra AileenC | born 15 Dec 1939 | |
MyrtleC | ||
NeilC | born 26 Oct 1843 | |
NellieC | died 19 Jun 1973 | |
Neven BatemanC,P,P | born 21 Nov 1897 | died 21 Dec 1976 |
Olive RuthC | born 5 Apr 1903 | died 31 Oct 1964 |
Oliver MilesC | born 25 Dec 1923 | |
OpalC | born 12 Sep 1912 | |
Osburn NeilC | born 28 Jun 1941 | |
Otis AlexanderC | born 18 Apr 1899 | died 19 Sep 1959 |
Ottis RichardC | born 5 Mar 1946 | |
Owen RichardS,C | born 20 Mar 1903 | died 1976 |
Patricia LynnC | born 18 Jul 1949 | |
Percy IanC | born 22 Feb 1933 | |
Philip SydneyC | born 19 Jun 1910 | |
Phoebe VictoriaS,C | born Oct 1894 | died 10 Sep 1951 |
Phyllis EreldiaC | born 19 May 1943 | |
Queenie OlgaC | born 2 Mar 1940 | |
Ralph DavidC | born 14 Dec 1953 | |
Ralph WesleyC | born 21 Feb 1922 | died 14 Jul 1944 |
Ralph WilliamC | born 8 Apr 1947 | |
RebeccaS | born 1846 | died 6 Jun 1919 |
Rebecca EsmeraldaS,C,P | born 3 Jul 1874 | died 14 Oct 1960 |
Rhoda JaneS | born 28 Feb 1928 | |
Richard DonaldC | born 22 Jan 1957 | |
Richard StevenC | born 9 Feb 1886 | died 23 Nov 1899 |
RobertC | born 20 Apr 1904 | died 22 Oct 1973 |
Robert AugustineC | born 9 Jan 1902 | |
Robert BruceC | born 6 Dec 1945 | |
Robert BurnsC | born 24 Feb 1960 | |
Robert ColinS | born 14 Aug 1909 | died 17 Mar 1970 |
Robert IanC | born 12 May 1952 | |
Robert JamesC | born 2 Sep 1918 | |
Robert NeilC | born 22 Jun 1869 | |
Robert WillisC | born 21 Dec 1903 | died 26 Sep 1932 |
RobinaS,P | born 9 Nov 1884 | died 6 Feb 1968 |
Rodney WayneC | born 6 Dec 1945 | |
Ronald MichaelC | born 22 Jan 1957 | |
Roy WestonC | born 22 Aug 1928 | |
Royal Arthur WindsorC | born 12 May 1937 | |
Ruby Marilyn KathleenC | born 16 Mar 1947 | |
Ruth Kathleen MaryC | born 5 Mar 1941 | |
Samuel IvanC | born 17 Mar 1929 | |
Sarah CatherineC | born 19 Jul 1863 | died 17 Mar 1945 |
Sarah EdoraC | born 20 May 1870 | died 5 Jul 1901 |
Sarah IsabelleC | born 25 Sep 1881 | died 23 Aug 1962 |
Sheila VaughanC | born 12 Jun 1965 | |
SherwoodC | ||
Shirley AliceC | born 26 Nov 1936 | died 7 Aug 1947 |
Shirley GraceC | born 15 Apr 1923 | died 29 Oct 1961 |
Stephen ArthurC | born 18 Oct 1954 | |
Steven James TracyC | born 27 Jun 1951 | |
Steven RichardC | born 19 Oct 1983 | |
Tanya MarieC | born 8 Dec 1970 | |
Teena DawnC | born 15 Jun 1974 | |
ThelmaC | born 24 Jan 1918 | died 26 Jul 1971 |
Tracy AdolphusC | born 4 Aug 1926 | |
Trevor JohnC | born 9 May 1963 | |
Verna AliceC | born 3 Sep 1930 | died 12 Dec 2001 |
VincentC | ||
VincentC | ||
Vincent EliasC | born 26 Jan 1965 | |
Viola NaomiC | born 17 May 1928 | |
Wales RobertS,P,P | born 23 Jul 1922 | |
Wallace MaxwellC | born 30 Aug 1892 | died 14 Jun 1962 |
Wallace MichaelS,C | born 4 May 1929 | |
Walter ScottC | born 12 May 1895 | died 7 Jul 1914 |
Wanda LeaC | born 28 Jan 1958 | |
Wayne OliverC | born 12 Sep 1957 | |
Wellington DevineC | born 24 Jan 1888 | died 13 Feb 1915 |
Welma ElsieS,C | born 11 Jan 1927 | died 30 Jun 2013 |
Weston RoyC | born 13 Mar 1957 | |
Weston SkeenaS,C | born 2 Mar 1891 | died 24 Oct 1938 |
Whitney John DonaldC | born 25 Nov 1920 | |
Whitney Robert StevenC | born 4 Oct 1923 | |
Willard MylesC | born 2 Dec 1914 | |
William AlexanderC | born 22 Oct 1883 | died 1 Jan 1884 |
William ArchibaldC | born 28 May 1917 | |
William CuthbertC | born 28 Jul 1856 | died 3 Apr 1928 |
William FinlayC | born 10 Jun 1917 | |
William JamesC | born 28 Feb 1934 | |
William MilesC | born 12 May 1953 | |
William Sydney HectorC | born 17 May 1938 | |
William WardenC | born 17 May 1890 | died 6 Mar 1965 |
Wilson WilliamC | born 28 Dec 1908 | |
CARMICHAEL | ||
DorothyS |